CVM HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | |||||||||
HOSPITAL OPD DATA ( YEAR-2024 ) | |||||||||
MONTH | NEW | OLD | MALE | FEMALE | MED | SUR | OBG | PAED | TOTAL |
JANUARY | 2163 | 3103 | 2523 | 2743 | 2637 | 1007 | 969 | 653 | 5266 |
FEBRUARY | 921 | 4497 | 2680 | 2738 | 2759 | 1025 | 990 | 644 | 5418 |
MARCH | 938 | 4346 | 2706 | 2578 | 2739 | 939 | 970 | 636 | 5284 |
APRIL | 911 | 4291 | 2619 | 2583 | 2773 | 946 | 928 | 555 | 5202 |
MAY | 996 | 4520 | 2674 | 2842 | 2934 | 1084 | 984 | 514 | 5516 |
JUNE | 1001 | 4437 | 2661 | 2777 | 2875 | 1075 | 1008 | 480 | 5438 |
JULY | 1085 | 4892 | 2931 | 3116 | 3276 | 1151 | 1105 | 515 | 6047 |
AUGUST | 835 | 3766 | 2207 | 2394 | 2485 | 862 | 876 | 378 | 4601 |
SEPTEMBER | 1069 | 4698 | 2636 | 3141 | 2997 | 1060 | 1198 | 512 | 5767 |
OCTOBER | 1105 | 4809 | 2574 | 3340 | 2993 | 1065 | 1269 | 587 | 5914 |
NOVEMBER | 945 | 4179 | 2287 | 2837 | 2599 | 938 | 1075 | 512 | 5124 |
DECEMBER | 1125 | 5263 | 2976 | 3412 | 3307 | 1135 | 1333 | 613 | 6388 |
CVM HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | |||||||||
HOSPITAL IPD DATA ( YEAR-2024 ) | |||||||||
MONTH | NO OF PATIENTS ON BED | WORKING DAYS |
OCCUPENCY IN PERCENTAGE | ||||||
MED | SUR | OBG | PAED | TOTAL | |||||
JANUARY | 129 | 85 | 58 | 19 | 291 | 31 | 37.55 | ||
FEBRUARY | 137 | 83 | 49 | 22 | 291 | 29 | 40.14 | ||
MARCH | 147 | 72 | 48 | 18 | 285 | 31 | 36.77 | ||
APRIL | 134 | 70 | 52 | 21 | 277 | 30 | 36.93 | ||
MAY | 143 | 76 | 48 | 19 | 286 | 31 | 36.90 | ||
JUNE | 162 | 94 | 32 | 23 | 311 | 30 | 41.47 | ||
JULY | 164 | 72 | 39 | 09 | 284 | 31 | 36.65 | ||
AUGUST | 126 | 42 | 45 | 08 | 221 | 31 | 28.52 | ||
SEPTEMBER | 171 | 72 | 55 | 29 | 327 | 30 | 43.6 | ||
OCTOBER | 183 | 71 | 71 | 29 | 354 | 31 | 45.68 | ||
NOVEMBER | 137 | 47 | 68 | 21 | 273 | 30 | 36.4 | ||
DECEMBER | 191 | 82 | 43 | 31 | 347 | 31 | 44.77 |
CVM HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | |||||||||
HOSPITAL OPD DATA ( YEAR-2023 ) | |||||||||
MONTH | NEW | OLD | MALE | FEMALE | MED | SUR | OBG | PAED | TOTAL |
JANUARY | 405 | 4581 | 2576 | 2410 | 2444 | 1036 | 1028 | 478 | 4986 |
FEBRUARY | 719 | 4111 | 2379 | 2451 | 2428 | 901 | 871 | 630 | 4830 |
MARCH | 456 | 4596 | 2394 | 2658 | 2530 | 1034 | 1011 | 477 | 5052 |
APRIL | 481 | 4675 | 2365 | 2791 | 2581 | 1028 | 1015 | 532 | 5156 |
MAY | 543 | 5161 | 2623 | 3081 | 2926 | 1134 | 1122 | 522 | 5704 |
JUNE | 1592 | 3915 | 2688 | 2819 | 2862 | 890 | 919 | 836 | 5507 |
JULY | 1641 | 3884 | 2677 | 2848 | 2852 | 918 | 930 | 825 | 5525 |
AUGUST | 1411 | 3876 | 2503 | 2784 | 2674 | 957 | 919 | 737 | 5287 |
SEPTEMBER | 1188 | 4269 | 2562 | 2895 | 2700 | 1013 | 1008 | 736 | 5457 |
OCTOBER | 1075 | 3912 | 2398 | 2589 | 2496 | 937 | 909 | 645 | 4987 |
NOVEMBER | 1031 | 4046 | 2387 | 2690 | 2434 | 1008 | 983 | 652 | 5077 |
DECEMBER | 1021 | 4171 | 2436 | 2756 | 2588 | 981 | 957 | 666 | 5192 |
TOTAL | 11563 | 51197 | 29988 | 32772 | 31515 | 11837 | 11672 | 7736 | 62760 |
AVERAGE OPD = 209.2 |
CVM HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | |||||||
HOSPITAL IPD DATA ( YEAR-2023 ) | |||||||
MONTH | NO OF PATIENTS ON BED | WORKING DAYS |
OCCUPENCY IN PERCENTAGE | ||||
MED | SUR | OBG | PAED | TOTAL | |||
JANUARY | 51 | 20 | 31 | 18 | 120 | 31 | 15.48 |
FEBRUARY | 96 | 53 | 49 | 24 | 222 | 28 | 31.71 |
MARCH | 137 | 41 | 34 | 27 | 239 | 31 | 30.84 |
APRIL | 120 | 53 | 48 | 24 | 235 | 30 | 31.33 |
MAY | 115 | 57 | 53 | 20 | 245 | 31 | 31.61 |
JUNE | 151 | 62 | 62 | 34 | 309 | 30 | 41.2 |
JULY | 149 | 90 | 59 | 18 | 316 | 31 | 40.77 |
AUGUST | 101 | 78 | 54 | 26 | 259 | 31 | 33.41 |
SEPTEMBER | 151 | 89 | 63 | 23 | 326 | 30 | 43.46 |
OCTOBER | 150 | 83 | 54 | 37 | 324 | 31 | 41.8 |
NOVEMBER | 112 | 61 | 43 | 26 | 242 | 30 | 32.26 |
DECEMBER | 152 | 80 | 44 | 37 | 313 | 31 | 40.38 |
TOTAL | 1485 | 767 | 594 | 314 | 3150 | 365 | 34.52 |
BED DAYS FORMULA | ||
P X 100 ____________ B X Working days |
B = Total Beds | 25 |
Total working days | 365 | |
P = Total Patients on Bed (Bed days) | 3150 | |
AVERAGE BED OCCUPENCY FOR YEAR 2023 34.52% |
CVM HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | |||||||||
HOSPITAL OPD DATA ( YEAR-2022 ) - From: 01.08.2022 | |||||||||
MONTH | NEW | OLD | MALE | FEMALE | MED | SUR | OBG | PAED | TOTAL |
AUGUST | 422 | 536 | 532 | 426 | 464 | 186 | 189 | 119 | 958 |
SEPTEMBER | 624 | 952 | 919 | 657 | 747 | 303 | 293 | 233 | 1576 |
OCTOBER | 819 | 1691 | 1210 | 1300 | 1207 | 452 | 493 | 358 | 2510 |
NOVEMBER | 1430 | 2484 | 1596 | 2318 | 1958 | 670 | 778 | 508 | 3914 |
DECEMBER | 1323 | 3336 | 1872 | 2787 | 2418 | 745 | 793 | 703 | 4659 |
TOTAL | 4618 | 8999 | 6129 | 7488 | 6794 | 2356 | 2546 | 1921 | 13617 |